- Property Info
- WalkScore
- Mortgage Info
- Share
Rarely Found 46' Lot Front,One Of Kind Of Excellent Land In Area, Every Once In A While Being Released!Functional Lay-Out,Just Simply Lovely! Mins To 401& 404, Tj Golf Club, 2 Parks,Community Centre,Surrounded By 3 Schools And Collegiate Institute, Office Buildings; Open Concept Living Room With Fireplace On The Separate Level, Pot Lights.Separate Entrance For An Extra Income.All Appliances Sold As Is.New Furnace/1.5 Y/O - Rental Hvac, Furnace & Warranties **** Extras **** All Exited Fridge,Dishwasher,Washer,Dryer;One Fridge,One Freezer In The Basement Sold As Is.All Existed Window Covering.
All Exited Fridge,Dishwasher,Washer,Dryer;One Fridge,One Freezer In The Basement Sold As Is.All Existed Window Covering.
Property Details
Property Type | Detached |
---|---|
Property Style | Bungalow |
Square Feet | |
Property Tax | $5,071 |
Maintenance | N/A |
Days On Our Website | 12 |
Basement | Apartment - Sep Entrance |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 46.19 x 115.19 |
Pool | None |
Area | Toronto |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Shingle |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 16.24m x 14.27m | Hardwood Floor, Combined W/Living |
Main | Dining | 11.09m x 10.5m | Hardwood Floor, Combined W/Dining, Overlook Patio |
Main | Kitchen | 13.78m x 10.17m | B/I Dishwasher, Eat-In Kitchen |
Main | Prim Bdrm | 16.4m x 11.71m | Hardwood Floor, His/Hers Closets |
Main | 2nd Br | 11.32m x 10.43m | Double Closet |
Main | 3rd Br | 10.79m x 8.86m | Double Closet |
Lower | 4th Br | 10.83m x 10.76m | Above Grade Window |
Upper | Family | 20.67m x 18.37m | Fireplace, Separate Rm |
Lower | Rec | 17.55m x 26.25m | Fireplace |
Lower | Laundry | 7.25m x 6.07m | Above Grade Window |
Bathroom Information
Floor | Description |
Main | 1 x 4 piece |
Main | 1 x 3 piece |
Listing Office: RE/MAX MILLENNIUM REAL ESTATE, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...