- Property Info
- WalkScore
- Mortgage Info
- Share
Beautiful 3 Storey Town Backing On To Ravine! 3+1 Bedroom Townhouse With 3 Baths! Separate Entrance To Basement With Income Potential! Perfect For First Time Home Buyers Or Investors! Easy Access To 410, Hospital + On School Bus Route And Public Transit. Close To All Amenities.
Beautiful Ravine Lot, Fridge, Stove, Microwave, Hood Fan, Washer, Dryer, Garage Door Opener.Unlimited Rogers Internet + Cable Tv Included, Laminate Floors Throughout, No Carpets
Virtual Tour
Click Here To View |
Property Details
Property Type | Condo Townhouse |
---|---|
Property Style | 3-Storey |
Square Feet | 1400-1599 |
Property Tax | $2,812 |
Maintenance | $439.80 |
Basement | Fin W/O - Sep Entrance |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | x |
Pool | Outdoor |
Area | Peel |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Built-In |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 5.36m x 3.38m | Laminate, O/Looks Ravine, Window |
Main | Dining | 2.90m x 2.68m | |
Main | Kitchen | 3.30m x 2.88m | Ceramic Floor, O/Looks Dining, Eat-In Kitchen |
2nd | Master | 5.40m x 3.50m | Laminate, W/I Closet, Window |
2nd | 2nd Br | 2.28m x 2.71m | Laminate, Closet, Window |
2nd | 3rd Br | 4.15m x 2.62m | Laminate, Closet, Window |
2nd | Bathroom | Measurements not available | Renovated |
Bsmt | Rec | Measurements not available | |
Bsmt | Bathroom | Measurements not available | |
Bsmt | Other | Measurements not available | W/O To Yard, Raised Rm |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
2nd | 1 x 4 piece |
Bsmt | 1 x 3 piece |
Listing Office: ROYAL LEPAGE MAXIMUM REALTY, BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
