- Property Info
- WalkScore
- Mortgage Info
- Share
Calling On All Buyers, Builders & Investors To This Great Opportunity To Own An Amazing Home In Brampton. This Beautiful 3+2 Semi-Detached Is Located In Very High Demand Area. Sold As Is - Where It Is. No In House Showings For This Property.
Property Details
Property Type | Semi-Detached |
---|---|
Property Style | Bungalow |
Square Feet | |
Property Tax | $4,243 |
Maintenance | N/A |
Days On Our Website | 9 |
Basement | Finished - Full |
Kitchens | 1 |
Garages | 0.0 |
Lot Dimensions | 36.19 x 168.47 |
Pool | Indoor |
Area | Peel |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Alum Siding - Brick |
Garage Type | None |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 15.58m x 10.1m | |
Main | Dining | 11.81m x 8.69m | |
Main | Prim Bdrm | 14.01m x 10.3m | |
Main | Br | 9.97m x 9.48m | |
Main | Br | 10.4m x 8.4m | |
Main | Kitchen | 15.49m x 10.7m | |
Main | Sunroom | 7.97m x 5.48m | |
Main | Foyer | 5.58m x 3.12m | |
Bsmt | Family | 25.49m x 11.19m | |
Bsmt | Sitting | 13.09m x 8.1m | |
Bsmt | Exercise | 12.89m x 10.1m | |
Bsmt | Rec | 11.38m x 9.38m |
Bathroom Information
Floor | Description |
Upper | 1 x 4 piece |
Lower | 1 x 3 piece |
Lower | 1 x 3 piece |
Listing Office: RE/MAX MILLENNIUM REAL ESTATE, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...